L'Alsacien Jérome Clementz a terminé 2e de la course enduro en 6 étapes Mavic Trans- Provence. C'est François Bailly Maitre (BMC) qui s'est imposé au classement général l'épreuve.
MAVIC® Trans-Provence 2014 - Overall Results
Pos | Name | Team/Country | Day 1: Clamensane to Prads | Day 2: Prads to Villars-Colmars | Day 3: Villars-Colmars to Guillaumes | Day 4: Guillaumes to Valdeblore | Day 5: Valdeblore to Sospel | Day 6: Sospel to Menton | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | BAILLY-MAITRE François | BMC Enduro Racing Team (FRA) | 00:29:23 | (1) | 00:20:52 | (1) | 00:26:37 | (2) | 00:22:04 | (1) | 00:30:33 | (3) | 00:27:27 | (1) | 02:36:56 |
2nd | CLEMENTZ Jérôme | Cannondale / Mavic / SRAM (FRA) | 00:29:42 | (2) | 00:21:11 | (2) | 00:26:19 | (1) | 00:22:16 | (3) | 00:30:25 | (1) | 00:27:47 | (2) | 02:37:40 |
3rd | NICOLL Jamie | Polygon UR (NZL) | 00:30:16 | (3) | 00:21:35 | (3) | 00:26:56 | (3) | 00:22:05 | (2) | 00:30:26 | (2) | 00:27:57 | (3) | 02:39:15 |
4th | JOHNSTON Chris | The Nomads / Santa Cruz Bicycles (NZL) | 00:30:59 | (5) | 00:22:08 | (5) | 00:28:14 | (7) | 00:23:05 | (4) | 00:31:32 | (4) | 00:29:03 | (4) | 02:45:01 |
5th | STOCK James | (GBR) | 00:32:20 | (7) | 00:22:39 | (8) | 00:28:12 | (6) | 00:23:23 | (8) | 00:32:32 | (6) | 00:29:55 | (6) | 02:49:01 |
6th | DUCCI Manuel | Lifecyle / Ibis (ITA) | 00:32:47 | (8) | 00:22:57 | (9) | 00:28:23 | (10) | 00:23:22 | (7) | 00:32:30 | (5) | 00:30:28 | (11) | 02:50:27 |
7th | STOCK Alex | (GBR) | 00:32:52 | (10) | 00:23:16 | (11) | 00:28:02 | (5) | 00:23:17 | (6) | 00:34:56 | (14) | 00:29:52 | (5) | 02:52:15 |
8th | THOMSON Stu | Cut Media/Santa Cruz (GBR) | 00:33:51 | (15) | 00:23:20 | (12) | 00:28:21 | (8) | 00:23:49 | (12) | 00:33:12 | (7) | 00:30:10 | (8) | 02:52:43 |
9th | MUNNIK Oliver | (RSA) | 00:32:09 | (6) | 00:23:36 | (15) | 00:29:32 | (14) | 00:23:28 | (10) | 00:33:53 | (10) | 00:30:22 | (9) | 02:53:00 |
10th | GARAY Iago | Santa Cruz Bicycles (ESP) | 00:32:47 | (8) | 00:22:31 | (7) | 00:30:02 | (17) | 00:23:32 | (11) | 00:33:58 | (11) | 00:30:46 | (13) | 02:53:36 |
11th | WOLSKY Dylan | The Nomads / Santa Cruz Bicycles (AUS) | 00:32:57 | (11) | 00:24:18 | (19) | 00:28:42 | (11) | 00:24:15 | (14) | 00:34:54 | (13) | 00:31:45 | (14) | 02:56:51 |
12th | PRICHARD Mathew | (GBR) | 00:36:14 | (22) | 00:23:05 | (10) | 00:31:59 | (26) | 00:24:27 | (15) | 00:33:14 | (8) | 00:30:26 | (10) | 02:59:25 |
13th | BOWMAN Joe | (GBR) | 00:33:41 | (14) | 00:23:31 | (13) | 00:30:06 | (18) | 00:29:15 | (45) | 00:33:28 | (9) | 00:29:58 | (7) | 02:59:59 |
14th | BARNARD Gary | (RSA) | 00:33:07 | (12) | 00:23:55 | (17) | 00:29:03 | (13) | 00:25:20 | (19) | 00:36:08 | (16) | 00:32:48 | (18) | 03:00:21 |
15th | SCHLEKER Christian | (GER) | 00:34:55 | (20) | 00:23:55 | (17) | 00:29:53 | (16) | 00:25:15 | (18) | 00:34:01 | (12) | 00:32:34 | (16) | 03:00:33 |
16th | HATHAWAY Ty | Mission Workshop / ACRE (USA) | 00:34:20 | (18) | 00:23:44 | (16) | 00:29:51 | (15) | 00:25:02 | (16) | 00:37:07 | (17) | 00:32:46 | (17) | 03:02:50 |
17th | MAYR Anthony | fusionworld.ch / Santa Cruz (AUS) | 00:34:50 | (19) | 00:25:04 | (21) | 00:30:40 | (20) | 00:26:09 | (23) | 00:35:41 | (15) | 00:33:26 | (20) | 03:05:50 |
18th | RAMSAY Seb | (GBR) | 00:36:19 | (23) | 00:25:32 | (22) | 00:30:25 | (19) | 00:25:47 | (20) | 00:39:42 | (33) | 00:34:23 | (24) | 03:12:08 |
19th | HAUERBACH KRONBORG Esben | (DEN) | 00:37:24 | (28) | 00:26:20 | (26) | 00:31:18 | (21) | 00:25:02 | (16) | 00:37:57 | (19) | 00:34:35 | (25) | 03:12:36 |
20th | THOMA Ines | Canyon Factory Enduro Team (GER) | 00:36:32 | (24) | 00:26:24 | (28) | 00:31:43 | (22) | 00:26:07 | (22) | 00:38:11 | (20) | 00:33:54 | (22) | 03:12:51 |
21st | KAZIMER Mike | Pinkbike.com (USA) | 00:36:40 | (25) | 00:24:28 | (20) | 00:34:56 | (46) | 00:26:04 | (21) | 00:37:47 | (18) | 00:33:49 | (21) | 03:13:44 |
22nd | KÜNZLI Beat | Bikeride.ch (SUI) | 00:37:39 | (29) | 00:26:25 | (29) | 00:31:44 | (23) | 00:27:29 | (30) | 00:38:21 | (21) | 00:35:28 | (29) | 03:17:06 |
23rd | BRADFORD Aaron | BMC Enduro Racing Team (USA) | 00:33:08 | (13) | 00:22:17 | (6) | 00:27:33 | (4) | 00:23:09 | (5) | 01:01:40 | (68) | 00:30:30 | (12) | 03:18:17 |
24th | MARTIN Anka | Juliana Bicycles / SRAM (NZL) | 00:37:53 | (31) | 00:27:21 | (33) | 00:32:34 | (29) | 00:27:27 | (29) | 00:38:57 | (26) | 00:34:14 | (23) | 03:18:26 |
25th | CALAM Jeff | (GBR) | 00:37:40 | (30) | 00:26:26 | (30) | 00:32:53 | (32) | 00:27:11 | (28) | 00:38:46 | (24) | 00:35:40 | (30) | 03:18:36 |
26th | GEHRIG Anita | Specialized/ SRAM/ Zimtstern (SUI) | 00:37:15 | (27) | 00:27:37 | (36) | 00:31:48 | (24) | 00:26:40 | (24) | 00:39:28 | (29) | 00:36:03 | (35) | 03:18:51 |
27th | KÖGLER Kerstin | BMC Enduro Racing Team (GER) | 00:38:46 | (34) | 00:27:33 | (35) | 00:31:48 | (24) | 00:27:29 | (30) | 00:39:03 | (27) | 00:36:43 | (37) | 03:21:22 |
28th | MELLO Théo | (BRA) | 00:39:36 | (38) | 00:27:18 | (32) | 00:32:54 | (33) | 00:27:45 | (33) | 00:38:32 | (23) | 00:35:21 | (28) | 03:21:26 |
29th | FREIBURGER Yoan | (FRA) | 00:40:08 | (42) | 00:26:23 | (27) | 00:32:03 | (27) | 00:27:48 | (35) | 00:39:38 | (30) | 00:36:03 | (35) | 03:22:03 |
30th | MEE Andrew | (GBR) | 00:38:51 | (35) | 00:26:05 | (25) | 00:37:21 | (54) | 00:26:57 | (27) | 00:38:51 | (25) | 00:34:48 | (27) | 03:22:53 |
31st | MINSHULL Rick | (GBR) | 00:40:28 | (43) | 00:25:36 | (23) | 00:36:17 | (51) | 00:27:49 | (36) | 00:38:28 | (22) | 00:34:47 | (26) | 03:23:25 |
32nd | PORTER Chris | (GBR) | 00:35:21 | (21) | 00:27:48 | (40) | 00:32:10 | (28) | 00:26:45 | (25) | 00:43:53 | (43) | 00:37:30 | (38) | 03:23:27 |
33rd | FRANKLIN Macky | Santa Fe Brewery/Pivot Cycles (USA) | 00:34:17 | (17) | 00:23:31 | (13) | 00:28:46 | (12) | 00:24:09 | (13) | 01:00:48 | (67) | 00:32:05 | (15) | 03:23:36 |
34th | AGA Olav | (NOR) | 00:39:46 | (40) | 00:26:56 | (31) | 00:32:52 | (31) | 00:28:17 | (40) | 00:39:24 | (28) | 00:37:49 | (39) | 03:25:04 |
35th | STRAND Katrina | Juliana Bicycles (CAN) | 00:38:45 | (33) | 00:27:25 | (34) | 00:35:23 | (48) | 00:27:53 | (37) | 00:40:11 | (34) | 00:35:53 | (33) | 03:25:30 |
36th | GEHRIG Carolin | Specialized/ SRAM/ Zimtstern (SUI) | 00:38:10 | (32) | 00:27:41 | (38) | 00:32:54 | (33) | 00:27:46 | (34) | 00:41:06 | (36) | 00:38:04 | (41) | 03:25:41 |
37th | WALTON Zea | (USA) | 00:39:24 | (37) | 00:28:15 | (43) | 00:33:45 | (37) | 00:28:51 | (44) | 00:41:27 | (38) | 00:39:39 | (44) | 03:31:21 |
38th | IMBS Raphael | (FRA) | 00:37:07 | (26) | 00:25:46 | (24) | 00:48:29 | (72) | 00:28:01 | (39) | 00:39:40 | (32) | 00:33:10 | (19) | 03:32:13 |
39th | PLENTY Sandy | (GBR) | 00:39:44 | (39) | 00:29:38 | (53) | 00:34:53 | (44) | 00:29:45 | (47) | 00:43:19 | (41) | 00:35:51 | (32) | 03:33:10 |
40th | GORAL Florian | (GER) | 00:40:59 | (44) | 00:29:35 | (50) | 00:33:52 | (38) | 00:28:43 | (42) | 00:42:24 | (40) | 00:38:48 | (43) | 03:34:21 |
41st | HOBSON Julia | Juliana Bicycles / MAVIC (GBR) | 00:41:21 | (45) | 00:29:22 | (48) | 00:33:57 | (39) | 00:29:25 | (46) | 00:40:47 | (35) | 00:39:44 | (45) | 03:34:36 |
42nd | DYE Andrew | (CAN) | 00:43:17 | (51) | 00:27:46 | (39) | 00:34:06 | (40) | 00:27:42 | (32) | 00:44:44 | (45) | 00:37:54 | (40) | 03:35:29 |
43rd | DIX Aimee | Mojo Suspension (GBR) | 00:44:34 | (61) | 00:29:17 | (47) | 00:34:34 | (42) | 00:27:59 | (38) | 00:41:15 | (37) | 00:38:43 | (42) | 03:36:22 |
44th | STEVENS Jon | (GBR) | 00:44:24 | (58) | 00:33:01 | (63) | 00:34:57 | (47) | 00:28:40 | (41) | 00:39:38 | (30) | 00:35:55 | (34) | 03:36:35 |
45th | GOETHALS Jeffry | (BEL) | 00:40:03 | (41) | 00:27:40 | (37) | 00:33:24 | (36) | 00:28:50 | (43) | 00:43:34 | (42) | 00:43:19 | (50) | 03:36:50 |
46th | MACHEDA Valentina | Lifecyle / Ibis (ITA) | 00:42:33 | (47) | 00:29:35 | (50) | 00:34:48 | (43) | 00:30:07 | (48) | 00:41:58 | (39) | 00:40:49 | (46) | 03:39:50 |
47th | BADDILEY Jono | (NZL) | 00:39:04 | (36) | 00:28:03 | (42) | 00:32:34 | (29) | 00:26:48 | (26) | 00:59:59 | (66) | 00:35:40 | (30) | 03:42:08 |
48th | OLDALE John | (GBR) | 00:43:11 | (50) | 00:29:33 | (49) | 00:36:06 | (50) | 00:31:55 | (52) | 00:45:37 | (47) | 00:42:52 | (48) | 03:49:14 |
49th | BERT Mickael | (FRA) | 00:45:23 | (66) | 00:29:37 | (52) | 00:34:26 | (41) | 00:30:35 | (49) | 00:46:17 | (49) | 00:43:29 | (51) | 03:49:47 |
50th | WHITEHURST Chris | (GBR) | 00:44:34 | (61) | 00:29:50 | (54) | 00:38:59 | (60) | 00:32:44 | (55) | 00:44:05 | (44) | 00:41:07 | (47) | 03:51:19 |
51st | HANSON Kevin | (CAN) | 00:43:42 | (54) | 00:30:25 | (55) | 00:35:35 | (49) | 00:32:08 | (53) | 00:45:34 | (46) | 00:45:11 | (52) | 03:52:35 |
52nd | SHEPHERD Paul | (GBR) | 00:43:36 | (53) | 00:27:52 | (41) | 00:32:56 | (35) | 00:30:36 | (50) | 00:52:46 | (60) | 00:45:39 | (53) | 03:53:25 |
53rd | BELLINGMO Vegar | (NOR) | 00:42:33 | (47) | 00:29:03 | (46) | 00:34:53 | (44) | 00:31:08 | (51) | 00:46:15 | (48) | 00:50:51 | (58) | 03:54:43 |
54th | JEAL Patrik | (SWE) | 00:42:12 | (46) | 00:28:16 | (44) | 00:36:38 | (53) | 00:33:10 | (59) | 00:47:31 | (50) | 00:49:10 | (55) | 03:56:57 |
55th | JAMES Simon | (GBR) | 00:45:00 | (64) | 00:35:05 | (67) | 00:37:53 | (57) | 00:32:41 | (54) | 00:47:38 | (51) | 00:42:55 | (49) | 04:01:12 |
56th | HIMANKA Lassi | (FIN) | 00:44:56 | (63) | 00:31:14 | (58) | 00:37:27 | (55) | 00:36:22 | (65) | 00:49:31 | (53) | 00:46:13 | (54) | 04:05:43 |
57th | JORDAN Fay | (GBR) | 00:44:25 | (60) | 00:31:08 | (57) | 00:38:04 | (58) | 00:32:59 | (57) | 00:50:02 | (54) | 00:49:34 | (57) | 04:06:12 |
58th | SILSETH Ole Kristian | (NOR) | 00:44:05 | (57) | 00:30:52 | (56) | 00:37:52 | (56) | 00:32:57 | (56) | 00:53:34 | (61) | 00:50:51 | (58) | 04:10:11 |
59th | JORDAN Lee | (GBR) | 00:43:35 | (52) | 00:31:26 | (61) | 00:38:16 | (59) | 00:34:22 | (60) | 00:51:18 | (56) | 00:53:45 | (62) | 04:12:42 |
60th | GIBBON Simon | (GBR) | 00:45:05 | (65) | 00:34:28 | (66) | 00:40:28 | (62) | 00:35:01 | (62) | 00:49:01 | (52) | 00:49:17 | (56) | 04:13:20 |
61st | WESTWIG Rikke | (NOR) | 00:48:01 | (69) | 00:33:14 | (64) | 00:40:52 | (64) | 00:33:00 | (58) | 00:51:24 | (57) | 00:51:39 | (60) | 04:18:10 |
62nd | JONDLE Kirk | (USA) | 00:43:47 | (56) | 00:33:22 | (65) | 00:42:03 | (67) | 00:35:55 | (63) | 00:52:02 | (58) | 00:52:41 | (61) | 04:19:50 |
63rd | YATES Chris | (CAN) | 00:42:33 | (47) | 00:28:52 | (45) | 00:36:19 | (52) | 00:34:25 | (61) | 00:57:01 | (63) | 01:02:01 | (69) | 04:21:11 |
64th | PURVIS Steven | (GBR) | 00:44:24 | (58) | 00:31:22 | (60) | 00:39:13 | (61) | 00:36:38 | (67) | 00:55:59 | (62) | 00:54:29 | (63) | 04:22:05 |
65th | HUNTER Mary-Anne | Juliana Bicycles (CAN) | 00:43:44 | (55) | 00:32:57 | (62) | 00:40:35 | (63) | 00:35:59 | (64) | 00:52:08 | (59) | 00:56:55 | (64) | 04:22:18 |
66th | TAYLOR Richard | (GBR) | 00:47:53 | (68) | 00:31:17 | (59) | 00:41:51 | (66) | 00:39:34 | (69) | 00:50:44 | (55) | 00:58:35 | (66) | 04:29:54 |
67th | HAYDEN Sean | (RSA) | 00:52:42 | (72) | 00:42:06 | (73) | 00:41:49 | (65) | 00:36:29 | (66) | 00:57:10 | (64) | 00:56:59 | (65) | 04:47:15 |
68th | GOODWIN Tim | (GBR) | 00:46:03 | (67) | 00:40:58 | (72) | 00:44:14 | (70) | 00:38:32 | (68) | 00:57:47 | (65) | 01:00:28 | (68) | 04:48:02 |
69th | BOSCHER Markus | (GER) | 00:55:13 | (73) | 00:39:33 | (71) | 00:46:42 | (71) | 00:42:23 | (72) | 01:01:46 | (69) | 00:59:26 | (67) | 05:05:03 |
70th | SKJØDT Kristian | (DEN) | 00:48:35 | (70) | 00:36:25 | (70) | 00:43:09 | (68) | 00:42:06 | (71) | 01:04:51 | (70) | 01:11:40 | (70) | 05:06:46 |
71st | BAKER John | (GBR) | 00:49:10 | (71) | 00:35:14 | (68) | 00:43:37 | (69) | 00:41:55 | (70) | 01:11:50 | (72) | 01:24:04 | (72) | 05:25:50 |
72nd | KUR Jan | (CZE) | 01:31:33 | (74) | 00:36:13 | (69) | 00:49:34 | (73) | 01:04:48 | (73) | 01:11:15 | (71) | 01:15:04 | (71) | 06:28:27 |
CRUZ Ben | WTB / Cannondale Overmountain (USA) | 00:30:42 | (4) | 00:21:53 | (4) | 00:28:22 | (9) | 00:23:25 | (9) | - | - | - | |||
MARTIN Sven | (NZL) | 00:33:58 | (16) | - | - | - | - | - |
-
|
MAVIC® TRANS-PROVENCE 2014 /// DAY 6 from Trans-Provence on Vimeo.